Immune Exposure Model Examples
The following examples show valid and invalid immune exposure models.
Valid Example
| Subject ID | Event Type | Start Time | End Time | Exposure Material Type | Disease Type | Disease Stage | Specimen Type | Specimen ID |
|---|---|---|---|---|---|---|---|---|
| 1 | birth | 1950 | 1950 | |||||
| 1 | vaccination | 1960 | 1960 | DTwP vaccine (diphtheria, tetanus and whole cell pertussis vaccine) | ||||
| 1 | documented exposure without evidence for disease | 1970 | 1972 | Bordetella pertussis | ||||
| 1 | study enrollment | day -30 | day -30 | |||||
| 1 | specimen collection | day -30 | day -30 | blood specimen | specimen:1-1 | |||
| 1 | vaccination | day 1 | day 1 | DTaP vaccine (Diphtheria-Tetanus-Pertussis vaccine) | ||||
| 1 | specimen collection | day 1 | day 1 | blood specimen | specimen:1-1 | |||
| 1 | specimen collection | day 20 | day 20 | blood specimen | specimen:1-2 |
Download immune-exposure-example-valid.csv
Invalid Example
| Subject ID | Event Type | Start Time | End Time | Exposure Material Type | Disease Type | Disease Stage | Specimen Type | Specimen ID |
|---|---|---|---|---|---|---|---|---|
| birth | 1950 | 1950 | ||||||
| 1 | 1950 | 1950 | ||||||
| 1 | birth | 1950 | ||||||
| 1 | birth | 1950 | ||||||
| 1 | vaccination | 1960 | 1960 | DTwP | ||||
| 1 | occurrence of infectious disease | 1970 | 1972 | Bordetella pertussis | dengue fever | |||
| 1 | study enrollment | day | day -30 | |||||
| 1 | specimen collection | day -30 | day -30 | specimen:1-1 | ||||
| 1 | vaccination | day 1 | day 1 | DTaP vaccine (Diphtheria-Tetanus-Pertussis vaccine) | pertussis | chronic | ||
| 1 | specimen collection | day 1 | day 1 | blood specimen | ||||
| 1 | specimen collection | day 20 | day 20 | blood specimen | specimen:1-2 |
Download immune-exposure-example-invalid.csv